I | RP(I) | u | definition |
1 | RLTRGT | u | target value for λ |
2 | RTRGT | u | target value for ρ(u,λ) |
3 | RMTRGT | u | target value for μ |
4 | DTOL | u | drop tolerance for incomplete factorization |
6 | SMIN | u | lower limit for contour colors |
7 | SMAX | u | upper limit for contour colors |
8 | RMAG | u | window magnification factor |
9 | CENX | u | (CENX,CENY) are the window center coordinates |
10 | CENY | u | |
12 | HMAX | u | approximate largest element size |
13 | GRADE | u | largest growth factor for adjacent elements |
14 | HMIN | u | approximate smallest edge length |
16 | XMIN | | |
17 | XMAX | | Ω ⊂ (XMIN,XMAX)×(YMIN,YMAX) |
18 | YMIN | | |
19 | YMAX | | |
21 | RL | | current value of λh |
22 | R | | current value of ρ(uh,λh)=ρh |
23 | RLDOT | | current value of · λh |
24 | RDOT | | current value of · ρh |
25 | SVAL | | current value of smallest singular value |
26 | RLSTRT | | starting value for λh |
27 | RSTRT | | starting value for ρ(uh,λh) |
31 | RL0 | | previous value of λh |
32 | R0 | | previous value of ρ(uh,λh)=ρh |
33 | RL0DOT | | previous value of · λh |
34 | R0DOT | | previous value of · ρh |
35 | SVAL0 | | previous value of smallest singular value |
37 | ENORM1 | | estimate for || u−uh ||H1(Ω) |
38 | UNORM1 | | the norm || uh ||H1(Ω) |
39 | ENORM2 | | estimate for || u−uh ||L2(Ω) |
40 | UNORM2 | | the norm || uh ||L2(Ω) |
41 | RELERP | | relative size of solution error
|| eh ||H1(ΩI)/|| uh ||H1(ΩI) |
42 | EAVE2 | | arithmetic average of || eh ||H1(t)2 |
52 | STEP | | damping step s for Newton's method |
53 | RELER0 | | relative size of solution error
|| eh ||H1(Ω)/|| uh ||H1(Ω) |
54 | RELERR | | relative size of Newton update
|| δU ||/|| U || |
55 | ANORM | | maximum diagonal entry in Jacobian matrix |
56 | RELRES | | the relative residual
|| Gk ||/|| G0 || |
57 | BRATIO | | the relative residual
|| Gk ||/|| Gk−1 || |
58 | DNEW | | the discrete inner product
−〈GuδU,G〉 |
59 | BNORM0 | | scaling factor || G0 || |
60 | BMNRM0 | | scaling factor for ρ |
63 | RMU | | current value of interior point parameter μ |
64 | REG4 | | internal regularization parameter for IPROB=4 |
65 | REG5 | | internal regularization parameter for IPROB=5 |
67 | SCLEQN | | current value of scalar equation N−σ |
68 | SCALE | | scaling factor for scalar equation |
69 | THETAL | | (2−θ)· λh in scalar equation |
70 | THETAR | | θ· ρh in scalar equation |
71 | SIGMA | | the step σ for scalar equation |
72 | DELTA | | Newton update for λh |
73 | DRDRL | | the value of ∂ρ/∂λ |
74 | SEQDOT | | the value of · N |
76 | QUAL | | target element quality |
77 | ANGMN | | target minimum angle |
78 | DIAM | | approximate diameter of Ω |
79 | BEST | | value of TRIGEN quality function |
80 | AREA | | area of Ω |
82 | N0 | | degrees of freedom for region ΩI |
83 | E0 | | error for region ΩI |
84 | NF | | global degrees of freedom |
85 | EF | | global error |
91 | RL1 | | value of λ1 |
92 | RL2 | | value of λ2 |
93 | RL3 | | value of λ3 |
94 | RL4 | | value of λ4 |
95 | RL5 | | value of λ5 |
96 | RL6 | | value of λ6 |
97 | RL7 | | value of λ7 |
98 | RL8 | | value of λ8 |
99 | RL9 | | value of λ9 |
100 | RL10 | | value of λ10 |