[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
733 Mhz G4e results
I had a friend who owns a 733 Mhz G4e machine (older model, has 256kb
L2 cache at full speed and 1 MB L3 cache at slower speed) run
xsl3blastst -F 500 using the 3.3.2 developer release.
The 733 machine gets a peak rate 48% higher (2925 mflops vs. 1969
mflops), with only a 37% higher clock rate. Now if only Motorola can
make a 1+ Ghz G4e and make Altivec do double-precision...
First, the results on my 533 Mhz G4 (1MB L2 at 233 Mhz):
--------------------------------- GEMM ----------------------------------
TST# A B M N K ALPHA LDA LDB BETA LDC TIME MFLOP SpUp TEST
==== = = ==== ==== ==== ===== ==== ==== ===== ==== ===== ===== ==== =====
0 N N 100 100 100 1.0 1000 1000 1.0 1000 0.01 198.4 1.00 -----
0 N N 100 100 100 1.0 1000 1000 1.0 1000 0.00 1000.0 5.04 PASS
1 N N 200 200 200 1.0 1000 1000 1.0 1000 0.08 196.8 1.00 -----
1 N N 200 200 200 1.0 1000 1000 1.0 1000 0.01 1209.8 6.15 PASS
2 N N 300 300 300 1.0 1000 1000 1.0 1000 0.30 181.3 1.00 -----
2 N N 300 300 300 1.0 1000 1000 1.0 1000 0.04 1278.9 7.05 PASS
3 N N 400 400 400 1.0 1000 1000 1.0 1000 0.87 147.1 1.00 -----
3 N N 400 400 400 1.0 1000 1000 1.0 1000 0.07 1920.0 13.05 PASS
4 N N 500 500 500 1.0 1000 1000 1.0 1000 1.92 130.2 1.00 -----
4 N N 500 500 500 1.0 1000 1000 1.0 1000 0.14 1724.1 13.24 PASS
5 N N 600 600 600 1.0 1000 1000 1.0 1000 3.42 126.3 1.00 -----
5 N N 600 600 600 1.0 1000 1000 1.0 1000 0.26 1661.5 13.15 PASS
6 N N 700 700 700 1.0 1000 1000 1.0 1000 5.78 118.7 1.00 -----
6 N N 700 700 700 1.0 1000 1000 1.0 1000 0.42 1633.3 13.76 PASS
7 N N 800 800 800 1.0 1000 1000 1.0 1000 8.79 116.5 1.00 -----
7 N N 800 800 800 1.0 1000 1000 1.0 1000 0.52 1969.2 16.90 PASS
8 N N 900 900 900 1.0 1000 1000 1.0 1000 12.64 115.3 1.00 -----
8 N N 900 900 900 1.0 1000 1000 1.0 1000 0.78 1869.2 16.21 PASS
9 N N 1000 1000 1000 1.0 1000 1000 1.0 1000 17.38 115.1 1.00 -----
9 N N 1000 1000 1000 1.0 1000 1000 1.0 1000 1.11 1801.8 15.66 PASS
10 tests run, 10 passed
Now his machine:
--------------------------------- GEMM ----------------------------------
TST# A B M N K ALPHA LDA LDB BETA LDC TIME MFLOP SpUp TEST
==== = = ==== ==== ==== ===== ==== ==== ===== ==== ===== ===== ==== =====
0 N N 100 100 100 1.0 1000 1000 1.0 1000 0.01 247.5 1.00 -----
0 N N 100 100 100 1.0 1000 1000 1.0 1000 0.00 1351.4 5.46 PASS
1 N N 200 200 200 1.0 1000 1000 1.0 1000 0.06 251.8 1.00 -----
1 N N 200 200 200 1.0 1000 1000 1.0 1000 0.01 1653.3 6.57 PASS
2 N N 300 300 300 1.0 1000 1000 1.0 1000 0.27 203.3 1.00 -----
2 N N 300 300 300 1.0 1000 1000 1.0 1000 0.03 1869.2 9.19 PASS
3 N N 400 400 400 1.0 1000 1000 1.0 1000 0.72 177.8 1.00 -----
3 N N 400 400 400 1.0 1000 1000 1.0 1000 0.05 2742.9 15.43 PASS
4 N N 500 500 500 1.0 1000 1000 1.0 1000 1.63 152.9 1.00 -----
4 N N 500 500 500 1.0 1000 1000 1.0 1000 0.10 2500.0 16.35 PASS
5 N N 600 600 600 1.0 1000 1000 1.0 1000 3.44 125.6 1.00 -----
5 N N 600 600 600 1.0 1000 1000 1.0 1000 0.17 2541.2 20.24 PASS
6 N N 700 700 700 1.0 1000 1000 1.0 1000 6.10 112.5 1.00 -----
6 N N 700 700 700 1.0 1000 1000 1.0 1000 0.29 2365.5 21.03 PASS
7 N N 800 800 800 1.0 1000 1000 1.0 1000 9.54 107.3 1.00 -----
7 N N 800 800 800 1.0 1000 1000 1.0 1000 0.35 2925.7 27.26 PASS
8 N N 900 900 900 1.0 1000 1000 1.0 1000 13.92 104.7 1.00 -----
8 N N 900 900 900 1.0 1000 1000 1.0 1000 0.52 2803.8 26.77 PASS
9 N N 1000 1000 1000 1.0 1000 1000 1.0 1000 19.14 104.5 1.00 -----
9 N N 1000 1000 1000 1.0 1000 1000 1.0 1000 0.73 2739.7 26.22 PASS
10 tests run, 10 passed
--
Nicholas Coult, Ph.D., web: http://melby.augsburg.edu/~coult
Assistant Professor, Department of Mathematics, Augsburg College
coult@augsburg.edu, phone: (612) 330-1064 office: Science Hall 137B